IPL 2024 Schedule: The IPL, India’s famous cricket tournament, is making a return in 2024, probably starting on March 23 and ending on May 29. It’s the 17th season of the Indian Premier League. The BCCI organizes this exciting event, which has become more than just a cricket tournament; it’s a festival that brings together players from different countries.
In the upcoming IPL 2024, there will be a total of 10 teams, including two new additions. The TATA company is sponsoring the tournament. The IPL 2024 Auction, where teams buy or release players, took place on December 19, 2023. Teams will play 72 challenging matches, following the format of the previous year’s IPL.
Our comprehensive article provides details on the IPL 2024 Schedule, match dates, participating teams, fixtures, IPL Venue 2024, and IPL Player List 2024. It’s all set to be another thrilling season of T20 cricket, showcasing intense competition, teamwork, and the spirit of sportsmanship that makes cricket loved by fans around the world.
IPL 2024 Schedule / Fixtures Overview
League Name | IPL 2024 |
Organizer | BCCI |
IPLÂ 2024 Start Date | March 23,2024 |
IPL Ends on | May 29,2024 |
Year | 2024 |
Total matches | 74 |
Hosting Country | India |
Total team | 10 |
IPL Time Table 2024 Status | To Be Declared Soon |
Prize Money | 46.5 Crore |
IPL 2024 First match | DY Patil Stadium Mumbai |
Official Website | www.iplt20.com |
Tata IPL 2024 Key DatesÂ
Get ready for an exciting six weeks of cricket action! Here are the important dates you shouldn’t miss:
Opening Match:
- Date: The IPL 2024 is set to kick off on March 23, 2024.
- Venue: The opening match will take place at DY Patil Stadium in Mumbai.
- Teams: The first match is expected to be a face-off between two powerhouse teams – Gujarat Titans vs. Chennai Super Kings.
League Stage:
- Dates: Matches will be held from March 23rd to May 29th, 2024.
- Matches: The tournament will consist of 74 matches, following the same format as the previous year.
- Expect: Get ready for intense regional rivalries, thrilling comebacks, and nail-biting last-over moments.
Finale:
- Date: The grand finale is set for May 29th, where we’ll witness the crowning of the new IPL champions!
Keep an eye out for the detailed schedule, including match dates, venues, and timings, which will be officially announced by the BCCI and the IPL governing council.
IPL 2024 Team List
These teams have the best cricket players from around the world, and they will play against each other in different matches during the IPL 2024 tournament. Each team represents a different city or region in India and brings its own unique style and talent to the competition. Cricket fans are excited to see how these teams perform as they compete to be the best on the cricket field.
Here are the teams and their captains for IPL 2024:
Team | Captain |
---|---|
Mumbai Indians | Hardik Pandya |
Kolkata Knight Riders | Shreyas Iyer |
Chennai Super Kings | Mahendra Singh Dhoni |
Punjab Kings | Mayank Agarwal |
Delhi Capitals | Rishabh Pant / David Warner |
Rajasthan Royals | Sanju Samson |
Sunrisers Hyderabad | Kane Williamson |
Lucknow Super Joints | KL Rahul |
Royal Challengers Bangalore | Virat Kohli |
Gujarat Titans | Shubhman Gill |
Tata IPL 2024 Team Player List
We’ll provide the IPL 2024 Player List after the auction concludes. Stay tuned to get the latest updates on the IPL Player List 2024. The anticipated Player List based on the iplt20.com 2024 Time Table is as follows:
IPL Team | Expected IPL 2024 Player List |
---|---|
Gujrat Titans | 1. Hardik Pandya, 2. Abhinav Manhotra, 3. David Miller, 4. Shubman Gill, 5. Wriddhiman Saha, 6. Matthew Wade, 7. B.sai Sudharsan, 8. Jayant Yadav, 9. Darshan Nalkande, 10. Pradeep Sangwan, 11. Rahul Tewatia, 12. Shivam Mavi, 13. Vijay Shankar, 14. Alzarri Joseph, 15. Mohammad Shami, 16. Sai kishore, 17. Noor Ahmad, 18. Rashid Khan, 19. Yash Dayal, 20. Kane Williamson, 21. Joshua Little, 22. Odeon Smith, 23. Urvil Patel, 24. Mohit Sharma, 25. K.S Bharat |
Rajasthan Royals | 1. Sanju Samson, 2. Devdutt Padikkal, 3. Yashasvi Jaiswal, 4. Shimran Hetmyer, 5. Yashasvi Jaiswal, 6. Dhruv Jurel, 7. Ravichandaran Ashwin, 8. Riyan Parag, 9. KC Cariappa, 10. Kuldeep Sen, 11. Kuldip Yadav, 12. Navdeep Saini, 13. Obed Mccoy, 14. Km Asif, 15. Prasidh Krishna, 16. Trent Boult, 17. Murugan Ashwin, 18. Yuzvendra Chahal, 19. Akash Vashishth, 20. Jason Holder, 21. Donovan Ferreira, 22. Kunal Rathore, 23. Adam Zampa, 24. Abdul P A, 25. Joe Root |
Lucknow SuperGiants | 1. KL Rahul, 2. Manan Vohra, 3. Quinton de Kock, 4. Ayush Badoni, 5. Deepak Hooda, 6. Krishnappa Gowtham, 7. Karan Sharma, 8. Krunal Pandya, 9. Kyle Mayers, 10. Marcus Stoinis, 11. Avesh Khan, 12. Mark Wood, 13. Mayank Yadav, 14. Mohsin Khan, 15. Ravi Bishnoi, 16. Jaydev Unadkat, 17. Yash Thakur, 18. Romario Shepherd, 19. Nicholas Pooran, 20. Amit Mishra, 21. Daniel Sams, 22. Prerak Mankad, 23. Swapnil Singh, 24. Naveen UIO Haq, 25. Yudhvir Singh |
Royal Challengers Bangalore | 1. Fat Du Plessis, 2. Finn Allen, 3. Rajat Patidar, 4. Virat Kohli, 5. Anuj Rawat, 6. Dinesh Karthik, 7. David Willey, 8. Glenn Maxwell, 9. Harshal Patel, 10. Mahipal Lamror, 11. Shahbaz Ahamad, 12. Suyash S Prabhudessai, 13. Wanindu Hasranga, 14. Akash Deep, 15. Josh Hazlewood, 16. Karn Sharma, 17. Siddharth Kaul, 18. Mohammed Siraj, 19. Reece Topley, 20. Himanshu Sharma, 21. Will Jacks, 22. Rajan Kumr, 23. Avinash Singh, 24. Sonu Yadav, 25. Manoj Bhandage |
Delhi Capitals | 1. David Warner, 2. Manish Pandey, 3. Rishabh Pant, 4. Rilee Rossouw, 5. Abhishek Parel, 6. Phl Salt, 7. Prithvi Shaw, 8. Rovman Powell, 9. Ishant Sharma, 10. Axar Patel, 11. Khaleel Ahmed, 12. Kamlesh Nagarloti, 13. Lalit Yadav, 14. Lungi Ngidi, 15. Mitchell Marsh, 16. Aman Khan, 17. Pravin Dubey, 18. Ripal Patel, 19. Vicky Ostwal, 20. Sarfaraz Khan, 21. Yash Dhull, 22. Anrich Nortje, 23. Chetan Sakariya, 24. Kuldeep Yadav, 25. Mustafizur Rajhamna, 26. Mukrsh Kumar |
Punjab Kings | 1. Shikhar Dhawan, 2. Bhanuka Rajapaksa, 3. Jitesh Sharma, 4. Jonny Bairstow, 5. Prabhsimran Singh, 6. Atharva Taide, 7. Harpreet Brar, 8. Liam Livingstone, 9. Raj 10. Angad Bawa, 11. Rishi Dhawan, 12. Sharukh Khan, 13. Arshdeep Singh, 14. Baltej Dhanda, 15. Kagiso Rabada, 16. Nathan Ellis, 17. Rahul Chahar, 18. Sam Curran, 19. Sikhadar Raza, 20. Harpreet Bhatia, 21. Vidwath Kaverappa, 20. Mohit Rathee, 21. Shivam Singh |
Kolkata Knight Riders | 1. Nitish Rana, 2. Shreyas Iyer, 3. Rinku Singh, 4. Rahmanullah Gurbaz, 5. David Wiese, 6. Suyash Sharma, 7. Kulwant Khejorliya, 8. Anukul Roy, 9. Lockie Ferguson, 10. Andre Russell, 11. Venkatesh Iyer, 12. Umesh Yadav, 13. Harshit Rana, 14. Tim Southee, 15. Shardul Thakur, 16. Sunil Narine, 17. Vaibhav Arora, 18. Varun Chakaravarthy, 19. Narayan Jagadeesan, 20. Litton Das, 21. Mandeep Singh, 22. Shakib AL Hasan |
Sunrisers Hyderabad | 1. Abdul Samad, 2. Aiden Markram, 3. Rahul Tripathi, 4. Glenn Philips, 5. Abhioshek Sharma, 6. Marco Jansen, 7. Washington Sundar, 8. Bhuvneshwar Kumar, 9. Fazalhaq Farooqi, 10. Kartik Tyagi, 11. T Natarajan, 12. Umran Malik, 13. Harry Brook, 14. Mayank Agarawal, 15. Akeal Hosein, 16. Heinrich Klaasen, 17. Anmolpreet Markande, 18. Vivrant Sharma, 19. Mayank Dagar, 20. Samrath Vyas, 21. Sanvir Singh, 22. Upendra Singh Yadav, 23. Nitish Kumar Reddy |
Chennai Super Kings (CSK) | 1. MS Dhoni, 2. Kyle Jamieson, 3. Devon Conway, 4. Nishant Sindhu, 5. Ruturaj Gaikwad, 6. Sheikh Rasheed, 7. Subhranshu Senapati, 8. Ajay Mandal, 9. Ambati Rayudu, 10. Prashant Solanki, 11. Ravindra Jadeja, 12. Dwaine Pretorius, 13. Ben Stokes, 14. Mitchell Santner, 15. K Bhagath Varma, 16. Tushar Deshpande, 17. Ajinkya Rahane, 18. Moeen Ali, 19. Rajvardhan Hangargekar, 20. Shivam Dube, 21. Simarheet Singh, 22. Deepak Chahar, 23. Mukesh Choudhary, 24. Maheesh Theekshana, 25. Akash Singh, 26. Matheesha Pathirana |
Mumbai Indians | 1. Hrihik Shokeen, 2. Rohit Sharma, 3. Jofra Archer, 4. Dewald Brevis, 5. Jhye Richardson, 6. Suryakumar Yadav, 7. Vishnu Vinod, 8. Ishan Kishan, 9. Arjun Tendulkar, 10. Shams Mulani, 11. Mohd. Arshad Khan, 12. Kumar Kartikeya Singh, 13. N.Tilak Varma, 14. Ramandeep Singh, 15. Tim David, 16. Jasprit Bumrah, 17. Sandeep Warrier, 18. Cameron Green, 19. Tristan Stubbs, 20. Jason Behrendorff 21. Piyush Chawla, 22. Duan Jansen, 23. Akash Mandhwal, 24. Nehal Wadhera, 25. Raghav Goyal |
IPL 2024 Match Schedule & Time Table
Match # | Date | Teams | Time |
---|---|---|---|
1 | 01 April 2024, Monday | Gujarat Titans Vs Chennai Super Kings | 7:30 PM |
2 | 02 April 2024, Tuesday | Delhi Capitals Vs Mumbai Indians | 7:30 PM |
3 | 03 April 2024, Wednesday | Punjab Kings Vs Royal Challengers Bangalore | 7:30 PM |
4 | 04 April 2024, Thursday | Chennai Super Kings Vs Lucknow SuperGiants | 7:30 PM |
5 | 05 April 2024, Friday | Sunrisers Hyderabad Vs Gujarat Titans | 7:30 PM |
6 | 06 April 2024, Saturday | Royal Challengers Bangalore Vs Kolkata Knight Riders | 7:30 PM |
7 | 06 April 2024, Saturday | Lucknow SuperGiants Vs Chennai Super Kings | 3:30 PM |
8 | 07 April 2024, Sunday | Kolkata Knight Riders Vs Punjab Kings | 7:30 PM |
9 | 07 April 2024, Sunday | Mumbai Indians Vs Rajasthan Royals | 3:30 PM |
10 | 08 April 2024, Monday | Gujarat Titans Vs Delhi Capitals | 7:30 PM |
11 | 09 April 2024, Tuesday | Chennai Super Kings Vs Punjab Kings | 7:30 PM |
12 | 10 April 2024, Wednesday | Sunrisers Hyderabad Vs Lucknow SuperGiants | 7:30 PM |
13 | 11 April 2024, Thursday | Rajasthan Royals Vs Royal Challengers Bangalore | 7:30 PM |
14 | 12 April 2024, Friday | Kolkata Knight Riders Vs Mumbai Indians | 7:30 PM |
15 | 13 April 2024, Saturday | Lucknow Supergiants Vs Delhi Capitals | 7:30 PM |
16 | 13 April 2024, Saturday | Punjab Kings Vs Gujarat Titans | 3:30 PM |
17 | 14 April 2024, Sunday | Chennai Super Kings Vs Sunrisers Hyderabad | 7:30 PM |
18 | 14 April 2024, Sunday | Royal Challengers Bangalore Vs Mumbai Indians | 3:30 PM |
19 | 15 April 2024, Monday | Kolkata Knight Riders Vs Delhi Capitals | 7:30 PM |
20 | 16 April 2024, Tuesday | Rajasthan Royals Vs Lucknow SuperGiants | 7:30 PM |
21 | 17 April 2024, Wednesday | Sunrisers Hyderabad Vs Kolkata Knight Riders | 7:30 PM |
22 | 18 April 2024, Thursday | Chennai Super Kings Vs Royal Challengers Bangalore | 7:30 PM |
23 | 19 April 2024, Friday | Mumbai Indians Vs Punjab Kings | 7:30 PM |
24 | 20 April 2024, Saturday | Rajasthan Royals Vs Gujarat Titans | 7:30 PM |
25 | 20 April 2024, Saturday | Sunrisers Hyderabad Vs Kolkata Knight Riders | 3:30 PM |
26 | 21 April 2024, Sunday | Mumbai Indians Vs Lucknow SuperGiants | 7:30 PM |
27 | 21 April 2024, Sunday | Delhi Capitals Vs Royal Challengers Bangalore | 3:30 PM |
28 | 22 April 2024, Monday | Punjab Kings Vs Sunrisers Hyderabad | 7:30 PM |
29 | 23 April 2024, Tuesday | Gujarat Titans Vs Rajasthan Royals | 7:30 PM |
30 | 24 April 2024, Wednesday | Lucknow SuperGiants Vs Royal Challengers Bangalore | 7:30 PM |
31 | 25 April 2024, Thursday | Rajasthan Royals Vs Kolkata Knight Riders | 7:30 PM |
32 | 26 April 2024, Friday | Delhi Capitals Vs Punjab Kings | 7:30 PM |
33 | 27 April 2024, Saturday | Mumbai Indians Vs Chennai Super Kings | 7:30 PM |
34 | 27 April 2024, Saturday | Delhi Capitals Vs Rajasthan Royals | 3:30 PM |
35 | 28 April 2024, Sunday | Kolkata Knight Riders Vs Gujarat Titans | 7:30 PM |
36 | 28 April 2024, Sunday | Royal Challengers Bangalore Vs Sunrisers Hyderabad | 3:30 PM |
37 | 29 April 2024, Monday | Lucknow SuperGiants Vs Mumbai Indians | 7:30 PM |
38 | 30 April 2024, Tuesday | Punjab Kings Vs Chennai Super Kings | 7:30 PM |
39 | 01 May 2024, Wednesday | Royal Challengers Bangalore Vs Rajasthan Royals | 7:30 PM |
40 | 02 May 2024, Thursday | Gujarat Titans Vs Sunrisers Hyderabad | 7:30 PM |
41 | 03 May 2024, Friday | Delhi Capitals Vs Kolkata Knight Riders | 7:30 PM |
42 | 04 May 2024, Saturday | Punjab Kings Vs Lucknow SuperGiants | 7:30 PM |
43 | 04 May 2024, Saturday | Gujarat Titans Vs Royal Challengers Bangalore | 3:30 PM |
44 | 05 May 2024, Sunday | Rajasthan Royals Vs Mumbai Indians | 7:30 PM |
45 | 05 May 2024, Sunday | Delhi Capitals Vs Lucknow SuperGiants | 3:30 PM |
46 | 06 May 2024, Monday | Sunrisers Hyderabad Vs Chennai Super Kings | 7:30 PM |
47 | 07 May 2024, Tuesday | Kolkata Knight Riders Vs Rajasthan Royals | 7:30 PM |
48 | 08 May 2024, Wednesday | Gujarat Titans Vs Punjab Kings | 7:30 PM |
49 | 09 May 2024, Thursday | Royal Challengers Bangalore Vs Chennai Super Kings | 7:30 PM |
50 | 10 May 2024, Friday | Delhi Capitals Vs Sunrisers Hyderabad | 7:30 PM |
51 | 11 May 2024, Saturday | Gujarat Titans Vs Mumbai Indians | 7:30 PM |
52 | 11 May 2024, Saturday | Punjab Kings Vs Rajasthan Royals | 3:30 PM |
53 | 12 May 2024, Sunday | Lucknow SuperGiants Vs Kolkata Knight Riders | 7:30 PM |
54 | 12 May 2024, Sunday | Sunrisers Hyderabad Vs Royal Challengers Bangalore | 3:30 PM |
55 | 13 May 2024, Monday | Chennai Super Kings Vs Delhi Capitals | 7:30 PM |
56 | 14 May 2024, Tuesday | Mumbai Indians Vs Kolkata Knight Riders | 7:30 PM |
57 | 15 May 2024, Wednesday | Lucknow Supergiants Vs Gujarat Titans | 7:30 PM |
58 | 16 May 2024, Thursday | Rajasthan Royals Vs Delhi Capitals | 7:30 PM |
59 | 17 May 2024, Friday | Chennai Super Kings Vs Mumbai Indians | 7:30 PM |
60 | 18 May 2024, Saturday | Royal Challengers Bangalore Vs Punjab Kings | 7:30 PM |
61 | 18 May 2024, Saturday | Kolkata Knight Riders Vs Sunrisers Hyderabad | 3:30 PM |
62 | 19 May 2024, Sunday | Chennai Super Kings Vs Gujarat Titans | 7:30 PM |
63 | 19 May 2024, Sunday | Lucknow SuperGiants Vs Rajasthan Royals | 3:30 PM |
64 | 20 May 2024, Monday | Punjab Kings Vs Delhi Capitals | 7:30 PM |
65 | 21 May 2024, Tuesday | Mumbai Indians Vs Sunrisers Hyderabad | 7:30 PM |
66 | 22 May 2024, Wednesday | Kolkata Knight Riders Vs Lucknow SuperGiants | 7:30 PM |
67 | 23 May 2024, Thursday | Royal Challengers Bangalore Vs Gujarat Titans | 7:30 PM |
68 | 24 May 2024, Friday | Rajasthan Royals Vs Chennai Super Kings | 7:30 PM |
69 | 25 May 2024, Saturday | Mumbai Indians Vs Delhi Capitals | 7:30 PM |
70 | 25 May 2024, Saturday | Sunrisers Hyderabad Vs Punjab Kings | 3:30 PM |
71 | 27 May 2024, Monday | QUALIFIER 1 | 7:30 PM |
72 | 28 May 2024, Tuesday | ELIMINATOR | 7:30 PM |
73 | 30 May 2024, Thursday | QUALIFIER 2 | 7:30 PM |
74 | 2 June 2024, Sunday | FINAL | 7:30 PM |
IPL 2024 Venue
The IPL 2024 will be played across 10 different venues in India. Here’s the complete list:
- Arun Jaitley Stadium, Delhi: This iconic stadium, formerly known as the Feroz Shah Kotla Ground, has been a host to many historic cricket matches. It has a capacity of over 48,000 spectators and is the home ground of the Delhi Capitals.
- Wankhede Stadium, Mumbai: This historic stadium, often referred to as the “Mecca of Cricket”, is one of the most popular cricket grounds in India. It has a capacity of over 33,000 spectators and is the home ground of the Mumbai Indians.
- Rajiv Gandhi International Cricket Stadium, Hyderabad: This modern stadium, also known as Uppal Stadium, is the largest cricket stadium in India by seating capacity, with over 55,000 seats. It is the home ground of the Sunrisers Hyderabad.
- M.A. Chidambaram Stadium, Chennai: This historic stadium, also known as Chepauk, is one of the oldest and most well-known cricket grounds in India. It has a capacity of over 33,000 spectators and is the home ground of the Chennai Super Kings.
- Eden Gardens, Kolkata: This iconic stadium, also known as the “Cricket Colosseum”, is one of the most passionate cricket grounds in India. It has a capacity of over 66,000 spectators and is the home ground of the Kolkata Knight Riders.
- Narendra Modi Stadium, Ahmedabad: This newly built stadium, also known as the Motera Stadium, is the largest cricket stadium in the world by seating capacity, with over 110,000 seats. It is the home ground of the Gujarat Titans.
- M. Chinnaswamy Stadium, Bengaluru: This historic stadium, also known as the Chinnaswamy Stadium, is one of the most popular cricket grounds in India. It has a capacity of over 42,000 spectators and is the home ground of the Royal Challengers Bangalore.
- Barsapara Cricket Stadium, Guwahati: This modern stadium is the largest cricket ground in the northeast region of India. It has a capacity of over 37,000 spectators and will be hosting IPL matches for the first time in 2024.
- DY Patil Stadium, Navi Mumbai: This newly built stadium is a state-of-the-art facility with a capacity of over 50,000 spectators. It will be hosting IPL matches for the first time in 2024.
- Pune Cricket Club Ground, Pune: This historic stadium has hosted many important cricket matches over the years. It has a capacity of over 37,000 spectators and will be hosting IPL matches for the first time in 2024.
IPL 2024 Points Table
The table shows the initial stats for each team, as none of them has played any matches yet. As a result, their wins, losses, points, and Net Run Rate (NRR) are all zero. This even starting point highlights the unpredictable and thrilling nature of the IPL every year, where any team has a chance to become the top performer.
Teams | Matches | Win | Loss | Points | NRR |
RR | 0 | 0 | 0 | 0 | 0 |
SRH | 0 | 0 | 0 | 0 | 0 |
LSG | 0 | 0 | 0 | 0 | 0 |
GT | 0 | 0 | 0 | 0 | 0 |
PBKS | 0 | 0 | 0 | 0 | 0 |
KKR | 0 | 0 | 0 | 0 | 0 |
RCB | 0 | 0 | 0 | 0 | 0 |
DC | 0 | 0 | 0 | 0 | 0 |
MI | 0 | 0 | 0 | 0 | 0 |
CSK | 0 | 0 | 0 | 0 | 0 |
VISIT JOBAVSAR HOMEPAGE FOR LATEST INFORMATION
Usually I do not read article on blogs however I would like to say that this writeup very compelled me to take a look at and do it Your writing style has been amazed me Thank you very nice article